| Model name | AGA-12A |
| Vehicle Class | Y12+ class |
| Overall dimensions (L×W×H) | 1495mm×970mm×1000mm |
| Wheel base | 965mm |
| front wheel distance | 795mm |
| rear wheel distance | 680mm |
| ground clearance | 125mm |
| Seat height | 760mm |
| Curb weight | 123kg |
| rated load mass | 100kg |
| Max speed | 55km/h |
| minimum turning radius | 2500mm |
| maximum gradability | 10° |
| front brake type | front hydraulic brake |
| rear brake type | rear hydraulic brake |
| brake operation | Front hydraulic brake by hand , rear hydraulic brake by foot pedal |
| front rim | steel |
| rear rim | steel |
| front tire size | 19×7-8 |
| rear tire size | 18×9.5-8 |
| front tire air pressure | 10P.S.I. |
| rear tire air pressure | 10P.S.I. |
| transmission | Chain |
| packing size | 1310mm×760mm×660mm |
| Net weight | 121kg |
| Gross weight | 135.5kg |
| Loadign quantity | 106pcs/40’HQ |
| Transmission type | Semi-automatic 1+R |
| Engine type | 4 stroke,Single cylinder , air cooling |
| displacement | 119.7cc |
| Bore×Stroke | 52.4mmX55.5mm |
| Max power | 5.5kW/7500rpm |
| Max torque | 8.5N.m/5000rpm |
| ignition | CDI |
| start | electric start |
| fuel grade | RQ-93 |
| Lubrication | Pressure and splash lubrication |
| Engine oil grade | SAE15W/40 |

MotoTec 24v 500w Gazella Electric Dirt Bike Orange
MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Blue
MotoTec Monster Truck 4x4 12v White (2.4ghz)
MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Gold 






There are no reviews yet.