| REGULATIONS | T3 | EPA |
| Engine type | single cylinder, SOCH, 4-stroke, oil & air-cooled | |
| Displacement | 686cc | |
| Bore x Stroke | 102mm × 84mm | |
| Maximum power | 35KW/5500rpm | |
| Maximum torque | 66N·m/4500rpm | |
| Compression ratio | 9.7:1 | |
| Fuel delivery | EFI | |
| Transmission | CVT, P/R/N/H/L engine parking | |
| Front differential | ● | |
| Electric power steering(EPS) | ○ | ○ |
| L×W×H | 2040mmx1180mmx1250mm | 2040mmx1180mmx1250mm |
| Wheel base | 1300mm | 1300mm |
| Ground clearance(mm) | 280 | |
| Net weigh | 375kg | 375kg |
| Max. Load capacity | Front 110 Ibs | Front 110 Ibs |
| Rear 198 Ibs | Rear 198 Ibs | |
| Fuel tank capacity | 25L | |
| Maximum speed | 100km/h | |
| Front suspension | Dual A-arms 190mm | |
| Front shock absorption | Oil and gas mixed front shock absorption | |
| Rear suspension | Dual A-arms 230mm | |
| Rear shock absorption | Oil and gas mixed rear shock absorption | |
| Rocker guard | ● | ● |
| Front brake | Disc(ø210mm) | |
| Rear brake | Disc(ø210mm) | |
| Front wheel | 25×8-12 | |
| Rear wheel | 25×10-12 | |
| Hub | Alloy wheel | |
| Meter | Full LCD multi-functional digital meter with color display | |
| Battery | Gel battery 32Ah | |
| Winch | 3000 lbs | |
| Trailer ball | ● | |
| Front and rear racks(with covers) | ● | |
| Handlebar guard | ● | |
| External bumper | ○ | |
| DC interface & USB | ● | |

MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Pink
MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Blue
MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Black
MotoTec 1600w Dirt Electric Skateboard DUAL MOTOR
MotoTec Monster Truck 4x4 12v White (2.4ghz)
MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Green
MotoTec Roadster 48v 500w Lithium Electric Bicycle Grey
MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Purple
MotoTec Monster Truck 4x4 12v Black (2.4ghz)
MotoTec Hoverboard 24v 6.5in Wheel L17 Pro Rose Gold 
















There are no reviews yet.